Non Gamstop Casinos UKNon Gamstop CasinosCasinos Not On GamstopNon Gamstop CasinoBest Casino Not On GamstopSiti Di Poker Online

Economics and Statistics Website : Regional Economic Performance PSA Indicators
Communities and Local Government

Department of Trade and Industry logo

HM Treasury logo
Table A1e - Headline1 Residence Based Gross Value Added2,3 (GVA) at current basic prices 1989 - 2005 (� per head)
� per head 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 20054
United Kingdom �� 8,099 �� 8,776 �� 9,137 �� 9,508 �� 9,976 �10,513 �11,037 �11,723 �12,358 �13,060 �13,643 �14,281 �14,933 �15,682 �16,549 �17,451 �18,051
North East �� 6,700 �� 7,237 �� 7,602 �� 7,954 �� 8,281 �� 8,667 �� 9,059 �� 9,452 �� 9,861 �10,294 �10,635 �11,007 �11,556 �12,099 �12,770 �13,524 �14,048
North West �� 7,281 �� 7,887 �� 8,176 �� 8,520 �� 8,916 �� 9,391 �� 9,829 �10,325 �10,853 �11,438 �11,934 �12,353 �12,958 �13,542 �14,230 �14,994 �15,504
West Midlands �� 7,218 �� 7,793 �� 8,130 �� 8,417 �� 8,748 �� 9,196 �� 9,712 �10,298 �10,871 �11,433 �11,811 �12,229 �12,811 �13,463 �14,211 �14,936 �15,419
East Midlands �� 7,655 �� 8,227 �� 8,552 �� 8,868 �� 9,224 �� 9,743 �10,246 �10,834 �11,426 �11,960 �12,329 �12,734 �13,396 �14,070 �14,965 �15,862 �16,451
West Midlands �� 7,377 �� 7,986 �� 8,263 �� 8,607 �� 9,038 �� 9,594 �10,109 �10,654 �11,288 �11,894 �12,336 �12,791 �13,355 �13,891 �14,566 �15,325 �15,812
East of England �� 8,726 �� 9,463 �� 9,814 �10,182 �10,631 �11,181 �11,702 �12,340 �13,013 �13,847 �14,486 �15,150 �15,970 �16,698 �17,538 �18,419 �18,933
London �10,221 �11,088 �11,549 �12,105 �12,819 �13,396 �13,812 �14,666 �15,673 �16,959 �17,832 �18,394 �19,108 �20,511 �21,935 �23,332 �24,075
South East �� 8,666 �� 9,402 �� 9,840 �10,253 �10,783 �11,385 �12,018 �12,842 �13,746 �14,833 �15,583 �16,279 �17,123 �17,939 �18,859 �19,825 �20,375
South West �� 7,352 �� 7,969 �� 8,313 �� 8,603 �� 9,036 �� 9,499 �� 9,987 �10,684 �11,299 �11,962 �12,481 �12,962 �13,659 �14,408 �15,276 �16,141 �16,685
England �� 8,084 �� 8,755 �� 9,116 �� 9,490 �� 9,952 �10,476 �10,979 �11,636 �12,337 �13,132 �13,716 �14,241 �14,936 �15,721 �16,612 �17,532 �18,097
Wales �� 6,774 �� 7,290 �� 7,517 �� 7,835 �� 8,182 �� 8,625 �� 9,089 �� 9,481 �� 9,860 �10,237 �10,548 �10,920 �11,482 �11,980 �12,633 �13,316 �13,813
Scotland �� 7,801 �� 8,507 �� 9,005 �� 9,428 �� 9,851 �10,374 �10,874 �11,394 �11,932 �12,415 �12,814 �13,256 �13,832 �14,623 �15,488 �16,334 �16,944
Northern Ireland �� 5,916 �� 6,473 �� 6,883 �� 7,264 �� 7,752 �� 8,193 �� 8,735 �� 9,303 �� 9,791 �10,357 �10,907 �11,352 �11,878 �12,347 �13,049 �13,782 �14,196
UK Excluding ex-regio5 �� 7,933 �� 8,596 �� 8,964 �� 9,339 �� 9,793 �10,310 �10,812 �11,441 �12,106 �12,847 �13,401 �13,910 �14,584 �15,346 �16,218 �17,115 �17,677
Source: Regional Accounts, ONS
http://www.statistics.gov.uk/downloads/theme_economy/NUTS1_Tables_1-8.xls
Notes
1 The headline regional GVA series have been calculated using a five-period moving average.
2 Estimates of regional GVA in this table are on a residence basis, where the income of commuters is allocated to where they live rather than their place of work.
3 Components may not sum to totals as a result of rounding.
4 Provisional
5 The GVA for Extra-Regio comprises compensation of employees and gross operating surplus which cannot be assigned to regions.

Back to tables

Back to tables

Last updated on 19 January, 2007