Communities and Local GovernmentDepartment of Trade and Industry logoHM Treasury logo
 

Business Enterprise R&D as a percentage of total workplace based GVA (%)

Region ONS Code 1995 1996 1997 1998 1999 2000 2001 2002 2003
North East A 1.0 0.8 0.6 0.7 0.6 0.6 0.4 0.4 0.9
North West B 1.6 1.7 1.6 1.6 1.8 1.7 1.7 1.8 1.6
Yorkshire & the Humber D 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
East Midlands E 1.5 1.6 1.5 1.6 1.6 1.8 1.7 1.8 1.5
West Midlands F 1.3 1.1 1.1 1.1 1.1 0.9 0.9 0.9 0.8
East of England G 3.7 3.7 3.9 3.6 3.8 3.9 3.9 3.4 4.1
London H 0.8 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.4
South East J 2.5 2.4 2.3 2.3 2.5 2.4 2.6 2.4 2.4
South West K 1.6 1.4 1.4 1.6 1.5 1.4 1.5 1.8 1.8
England 064 1.6 1.6 1.5 1.5 1.6 1.5 1.6 1.6 1.6
Wales 220 0.4 0.4 0.4 0.4 0.7 0.5 0.4 0.5 0.7
Scotland 179 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.9 0.7
Northern Ireland 152 0.4 0.5 0.5 0.5 0.5 0.7 0.8 0.7 0.5
UK 213 1.4 1.4 1.3 1.3 1.4 1.4 1.4 1.4 1.4
source: Business Enterprise R&D Survey and Regional Accounts, Office for National Statistics
note
1. Estimates for the United Kingdom include ex-regio GVA data which are excluded from other areas shown in the table. All GVA data presented here exceed published GVA estimates because the FISIM adjustment has not been made.
 
Trend Chart