Communities and Local GovernmentDepartment of Trade and Industry logoHM Treasury logo
 

Gross Value Added per hour worked (Index, UK = 100)1,2

Region ONS Code 1996 1997 1998 1999 2000 2001 2002 2003 2004
North East A 97.9 94.5 94.6 95.7 94.9 98.1 94.9 93.9 93.6
North West B 94.0 94.5 95.1 94.6 94.0 94.2 93.0 92.5 92.5
Yorkshire & the Humber D 94.1 94.0 93.4 94.1 94.1 94.7 93.0 92.2 91.4
East Midlands E 98.1 95.9 95.0 93.9 94.8 96.6 97.1 96.8 98.5
West Midlands F 91.3 91.8 91.0 93.6 93.5 94.5 93.7 93.8 94.0
East of England G 100.0 100.2 100.6 98.7 98.6 97.9 98.6 100.8 101.2
London H 118.8 120.1 119.1 116.6 117.6 116.1 117.5 116.7 118.8
South East J 102.2 101.6 104.1 105.4 106.3 106.0 105.2 107.2 105.5
South West K 93.7 93.6 94.3 95.8 98.1 96.5 95.9 97.0 95.1
England 064 100.5 100.6 100.8 100.8 101.0 101.2 101.2 101.3 101.3
Wales 220 93.9 94.2 92.7 93.0 93.3 92.3 92.0 90.6 90.7
Scotland 179 101.1 100.9 98.8 99.2 98.2 95.8 96.4 96.8 98.1
Northern Ireland 152 89.5 88.0 88.3 86.7 85.8 87.6 85.7 83.3 81.9
UK 213 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
source: Employment, Earnings & Productivity Division, ONS

note
1. The annual hours figure that is used in the compilation of the GVA per hour worked index is an average of the four quarters and includes Employees, Self employed and Government Supported Trainees data provided by the Labour Force Survey, and HM Forces data provided by the Ministry of Defence.
2. GVA per hour worked has been calculated using the smoothed regional GVA figures as published in the Regional Accounts First Release on 21 December 2005.