BERR | Department for Business, Enterprise & Regulatory Reform  
  Economics and Statistics home
  Construction Materials Archive

 

Monthly Statistics of Building Materials & Components - Excel version
 

Excel Version

February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008

Monthly Statistics of Building Materials & Components - PDF version

Month 2005 2006 2007 2008
January 200501 200601 200701 200801
February 200502 200602 200702 200802
March 200503 200603 200703 200803
April 200504 200604 200704 200804
May 200505 200605 200705 200805
June 200506 200606 200706 200806
July 200507 200607 200707 200807
August 200508 200608 200708 200808
September 200509 200609 200709 200809
October 200510 200610 200710 200810
November 200511 200611 200711 200811
December 200512 200612 200712 200812

For further information about building material email [email protected]

   

Back to Construction Materials Homepage
 

 
Page last updated on 04 March, 2009  at 09:32:29