BSUG CONTACT ADDRESSES� | � |
CHAIRMAN : Ian Maclean� |
Lancaster House, More Lane Esher, Surrey KT10 8AP� |
Tel: 01372 463121� | |
Fax: 01372 469847� | |
Email: [email protected]� | |
SECRETARY : Geoff Noon� |
MTA, 62 Bayswater Road, London W2 3PS� |
Tel: 020 7298 6400� | |
Fax: 020 7298 6430 Email: [email protected]� | |
HON. TREASURER and GROUP PUBLISHER : John Cunningham� |
69 Warwick Park, Tunbridge Wells, Kent TN2 5EJ� |
Tel: 01892 534 599� | |
Fax: 01892 514 955� | |
Email: [email protected]� | |
BSUG NEWS EDITOR : Ulric Spencer� |
Silchester Hall, Silchester, Reading, Berks RG7 2LX� |
Tel: 0118 970 0219� | |
Fax: 0118 970 0751� | |
Email: [email protected]� | |
FINANCIAL SERVICES : David Fleming� |
Applied Business Statistics Limited� |
Beech Hayes Office, Clayhildon,Cullompton EX15 3PJ� | |
Tel: 01823 680 920 | |
Email: [email protected] |
Telephone numbers for Statistical Enquiries
ABI� | �Association of British Insurers� | �020 7600 3333� |
BBA� | �British Bankers� Association� | �020 7216 8800� |
BCC� | �British Chambers of Commerce� | �020 7634 5800� |
BERR | �Department for Business, Enterprise & Regulatory Reform� | �0207 215 5000 |
BoE� | �Bank of England� | �020 7601 4444� |
BRC� | �British Retail Consortium� | �020 7854 8900� |
BSA� | �Building Societies� Association� | �020 7437 0655� |
CBI� | �Confederation of British Industry� | �020 7379 7400� |
CML� | �Council of Mortgage Lenders� | �0845 373 6771� |
DCLG | �Department for Communities & Local Government� | �020 7944 4440 |
DCSF | �Department for Children, Schools and Families | �0870 000 2288 |
DFID� | �Department for International Development� | �0845 300 4100� |
DH� | �Department of Health� | �020 7210 4850� |
DIUS | �Department for Innovation, Universities and Skills | �0870 000 2288 |
DJ� | �Department of Justice� | �020 7210 8500 |
DfT� | �Department for Transport� | �020 7944 2164� |
DWP� | �Department for Work and Pensions� | �0191 225 7373� |
FC� | �Forestry Commission� | �0131 334 0603� |
GAD� | �Government Actuaries Department� | �020 7211 2601� |
GRO(S)� | �General Register Office for Scotland� | �0131 334 0380� |
HMRC� | �HM Revenue & Customs� (Customs, KAI, SATU) | �01702 367485� |
HMRC | �HM Revenue & Customs� (Revenue) | �020 7438 6267��� |
HO� | �Home Office� | �020 7035 4848� |
IC | �Information Centre for Health & Social Care | �0113 254 7000 |
ISSB� | �Iron and Steel Statistics Bureau� | �020 7343 3900� |
MoD� | �Defence Analytical Services Agency� | �020 7218 9000� |
NAW� | �National Assembly for Wales� | �029 2082 5050 |
NISRA | Northern Ireland Statistics & Research Agency | �028 9034 8100 |
NSI� | �National Savings & Investments� | �0845 964 5000� |
ONS� | �Office for National Statistics� UK Statistics Authority | �0845 601 3034� |
SE� | �Scottish Executive� | �0131
556 8400 �08457 741 741 |
Last updated at 20:09:55 on 16 April, 2008